Model | DELARAM 1 | DELARAM 3 | DL3-P |
---|---|---|---|
Tank capacity KG | 16+16 | 16+16 | 16+16 |
Compressor Power | 1⅟2 HP | 1⅟2 HP | 1⅟2 HP |
Main Compressor | ⅙ HP | ⅙ HP | 1/8 hp |
Mixing Motor | 2 hp | 1 ⅟2 HP | 1 ⅟2 HP |
Power supply | 230V | 400V | 380V |
Net weight KG | 255 | 247 | 247 |
Ampere(MAX) | 21 A | 9.5 A | 13 A |
Power Usage | 3.1 KW | 2.7 KW | 2.7 KW |
Condenser | Air | Air | Air |
No. of Ice Cream per hour | 400 (75gr) | 400 (75gr) | 400 (75gr) |
Dimension (H×D×W) | 850×555×1510 | 850×555×1510 | 850×555×1510 |
Model | Royal 1 | Royal 3 | Classic |
---|---|---|---|
Tank capacity (Kg) | 10 | 10 | 25 |
Compressor Power | 1/5 Horse | 2 Horse | 5/5 Horse |
Main Compressor | 22 | 22 | 404 |
Mixing Motor | 3 Horse | 3 Horse | 7.5 Horse |
Power supply | 220V 1Ph 50Hz | 380V 3Ph 50Hz | 380V 3ph 50HZ |
Net weight KG | 295 | 310 | 450 |
Ampere(MAX) | 20 A | 9 A | - |
Power Usage | 4.8 | 5.2 | - |
Condenser | Air | Air | Air |
Per hour | 40 KG | 60 KG | 100-120 KG |
Dimension (H×D×W) | 750×610×1510 | 750×610×1510 | 135×110×70 |
Due to numerous Ice creams producing, this model is suitable for populous place.
Model | Mini Senator | Senator 1 | Super Senator | Emprator |
---|---|---|---|---|
Tank capacity KG | 15 | 15+15 | 15+15 | 25+25 |
Compressor Power | 4/3 Horse | 1/5 Horse | 2 Horse | 3 Horse |
Main Compressor | 22 | 22 | 22 | 22 |
Mixing Motor | 1 Horse | 2 Horse | 3 Horse | 3 Horse |
Power supply | 220V | 220V | 380V | 380V |
Net weight KG | 120 Kg | 280 Kg | 300 Kg | 320 Kg |
Ampere(MAX) | 20 A | 9 A | 10 A | |
Power Usage | - | 3.8 KW | 5.2 KW | 6.3 KW |
Condenser | Air | Air | Air | Air |
No. of Ice Cream per hour | 120-150 (75 gr) | 350(75gr) | 400-450(75gr) | 650-700(75gr) |
Dimension (H×D×W) | 75×55×75 | 610×830×1510 | 610×830×1510 | 650×930×1620 |