Well designed, modern and diverse, Design and manufacture of Freezer freezers and juice according to your business plan. Making refrigerator cake or fruit juice with a modern appearance. Making desktop refrigerators to hold the cake
Name | Ice Cream Topping 20 Bowl | Ice Cream Topping 18 Bowl | Ice Cream Topping 16 Bowl | Ice Cream Topping 14 Bowl | Ice Cream Topping 12 Bowl | Ice Cream Topping 10 Bowl |
---|---|---|---|---|---|---|
Weight (Kg) | 485 | 450 | 415 | 380 | 345 | 309 |
Compressor | 1.5 Hp | 1.5 Hp | 1.5 Hp | 1.5 Hp | 1 HP | 1 HP |
Temp (c) | 24-/16- | 24-/16- | 24-/16- | 24-/16- | 24-/16- | 24-/16- |
Refrigerant | R 404 | R 404 | R 404 | R 404 | R 404 | R 404 |
Dimension | 200×115×133.5 | 180×115×133.5 | 165×115×133.5 | 135×115×133.5 | 130×115×133.5 | 110×115×133.5 |
Bowl - 1/2 | 12 | 12 | 10 | 8 | 8 | 6 |
Bowl - 1/3 | 20 | 18 | 16 | 14 | 12 | 10 |
Well designed, modern and diverse, Design and manufacture of Freezer freezers and juice according to your business plan. Making refrigerator cake or fruit juice with a modern appearance. Making desktop refrigerators to hold the cake
Name | Ice Cream Topping 20 Bowl | Ice Cream Topping 18 Bowl | Ice Cream Topping 16 Bowl | Ice Cream Topping 14 Bowl | Ice Cream Topping 12 Bowl | Ice Cream Topping 10 Bowl |
---|---|---|---|---|---|---|
Weight (Kg) | 485 | 450 | 415 | 380 | 345 | 309 |
Compressor | 1.5 Hp | 1.5 Hp | 1.5 Hp | 1.5 Hp | 1 HP | 1 HP |
Temp (c) | 24-/16- | 24-/16- | 24-/16- | 24-/16- | 24-/16- | 24-/16- |
Refrigerant | R 404 | R 404 | R 404 | R 404 | R 404 | R 404 |
Dimension | 200×115×133.5 | 180×115×133.5 | 165×115×133.5 | 135×115×133.5 | 130×115×133.5 | 110×115×133.5 |
Bowl - 1/2 | 12 | 12 | 10 | 8 | 8 | 6 |
Bowl - 1/3 | 20 | 18 | 16 | 14 | 12 | 10 |
Well designed, modern and diverse, Design and manufacture of Freezer freezers and juice according to your business plan. Making refrigerator cake or fruit juice with a modern appearance. Making desktop refrigerators to hold the cake
Name | Ice Cream Topping 20 Bowl | Ice Cream Topping 18 Bowl | Ice Cream Topping 16 Bowl | Ice Cream Topping 14 Bowl | Ice Cream Topping 12 Bowl | Ice Cream Topping 10 Bowl |
---|---|---|---|---|---|---|
Weight (Kg) | 485 | 450 | 415 | 380 | 345 | 309 |
Compressor | 1.5 Hp | 1.5 Hp | 1.5 Hp | 1.5 Hp | 1 HP | 1 HP |
Temp (c) | 24-/16- | 24-/16- | 24-/16- | 24-/16- | 24-/16- | 24-/16- |
Refrigerant | R 404 | R 404 | R 404 | R 404 | R 404 | R 404 |
Dimension | 200×115×133.5 | 180×115×133.5 | 165×115×133.5 | 135×115×133.5 | 130×115×133.5 | 110×115×133.5 |
Bowl - 1/2 | 12 | 12 | 10 | 8 | 8 | 6 |
Bowl - 1/3 | 20 | 18 | 16 | 14 | 12 | 10 |
Well designed, modern and diverse, Design and manufacture of Freezer freezers and juice according to your business plan. Making refrigerator cake or fruit juice with a modern appearance. Making desktop refrigerators to hold the cake
Model | PG |
---|---|
Weight (Kg) | 280 |
Compressor | 1 HP |
Temp (c) | 24-/16- |
Refrigerant | R 404 |
Dimension | 140*74*190 |
Bowl - 1/2 | 5 |
Bowl - 1/3 | 9 |